Technical parameters
| Door: | 40 mm thick pine array |
| Door frame: | Glued pine 42×92 mm |
| Threshold: | Hardwood, lacquered |
| Lock: | 2014 |
| Hinges: | FT65 |
| Glazing: | 4 mm |
| Decoration: | Treated |
| Purpose: | Heated living spaces, offices, public buildings |
| Door: | 40 mm thick pine array |
| Door frame: | Glued pine 42×92 mm |
| Threshold: | Hardwood, lacquered |
| Lock: | 2014 |
| Hinges: | FT65 |
| Glazing: | 4 mm |
| Decoration: | Treated |
| Purpose: | Heated living spaces, offices, public buildings |
| Dimensions of the opening: | 700/800×2100 900/1000×2100 |
|
Construction dimensions:
|
690×2090 790×2090 890×2090 990×2090 |
| Cardboard resistance: | 3 class (200.000 cycles) |
|
Solid Body Impact Resistance:
|
2 class |
| Resistance to soft and heavy impact: | 2 class |
| Static Rotation Resistance: | 2 class |
| Vertical load resistance: | 2 class |
| Warranty: | 2 year |